Which Trading Account Suits You Best?
Select from a Range of Professionally Designed Account Types Tailored to Meet Your Diverse Trading Needs.
Solo | Together | Professional |
---|---|---|
Suitable for the novice trader to practice their trading strategies with minimal capital | Designed for traders who have experience and a general market outlook | Crafted for professional traders actively involved in large day trading volume, scalping, and employing expert advisor strategies. |
Minimum Initial Deposit of $10 | Minimum Initial Deposit of $250 | Minimum Initial Deposit of $1,000 |
Swap-free accounts available | Swap-free accounts available | Raw Market spreads as low as 0 pip + $6 Commission per lot/side* |
Leverage Up to 1:1000 | Leverage Up to 1:400 | Leverage Up to 1:100 |
MT5 | MT4 & MT5 | MT5 |
Open Solo | Open Together | Open Professional |
*Applies to online accounts without dedicated support